SHAREHOLDINGS IN THE COMPANY
| Updated 2 July 2008 | ||
| Total No. of issued shares | 51,198,171 | |
| Shares not in public hands | ||
| Percentage of shares not in public hands | 42.74 % | |
| Directors Shareholdings | Number of shares | Percentage of issued voting share capital |
| Shares held by directors | 13,979,421 | 27.30 % |
| Significant Shareholdings | ||
| As at 12 June 2008 the Company has been informed by certain major shareholders of the following beneficial interests in the ordinary share capital of the Company: | ||
| Shareholder | Number of shares | Percentage of issued voting share capital |
| RAB Capital Plc | 7,938,973 | 15.51 % |
| Nigel Wray (Non-executive Director) | 7,820,513 | 15.27 % |
| Carl Turpin (Chief Executive) | 5,639,923 | 11.02 % |
| Friends Provident International Ltd | 4,617,038 | 9.02 % |
| Mrs M Decker | 2,000,000 | 3.91 % |
Home | Our Profile | Contact
Registered Office : Oakdene Homes Plc, 12 Plumtree Court, London, EC4A 4HT. Place of registration : England. Company No. : 03608522
© Copyright 2009 Oakdene Homes PLC (In Administration)
If you are a creditor of Oakdene Homes PLC, Oakdene Estate Management Limited, Propan Properties Limited, or Oakdene Marina Developments Limited please contact Hannah Goodwin at hannah.e.goodwin@uk.pwc.com.
